Current Rates Beginning October 1st, 2022
3/4″ METERS | ||
0-2,000 | $22.23 | |
NEXT 13,000 | $6.50 per thousand for usage between 2000 and 15000 gallons PLUS MINIMUM | |
NEXT 15,000 | $5.50 per thousand for usage greater than 15000 gallons PLUS MINIMUM | |
THE MINIMUM FOR THE LARGER SIZE METERS ARE AS FOLLOWS |
||
1″ METER | ||
0-2,000 GALLONS $23.23 THEN SAME AS ABOVE | ||
1 1/4″ METER | ||
0-2,000 GALLONS $36.13 THEN SAME AS ABOVE | ||
2″ METER | ||
0-2,000 GALLONS $47.25 THEN SAME AS ABOVE | ||
4″ METER | ||
0-2,000 GALLONS $178.85 THEN SAME AS ABOVE | ||
**Please note: Prices shown above do not include a 4% utiliy tax imposed by the State of Alabama for most customers. ** Deposit and Installation Fees |
||
Owner Deposit | $35.00 plus $10 Connect Fee | |
Renter Deposit | $125.00 plus $10 Connect Fee | |
Disconnection Fee | $50.00 (must be paid in order to be reconnected) | |
Return Check Fee | $30.00 | |
Installation Fee | Please call our office for pricing | |
If your water has been cut off and locked due to non-payment and the lock is cut, you will be charged a $100 tampering fee. (Criminal Charges will be filed for illegal tampering with meter) |