Current Rates Beginning November 1, 2016
3/4″ METERS | ||
0-2,000 | $20.00 | |
NEXT 3,000 | $5.75 per thousand PLUS MINIMUM | |
NEXT 5,000 | $5.50 per thousand PLUS MINIMUM | |
NEXT 5,000 | $5.25 per thousand PLUS MINIMUM | |
NEXT 15,000 | $4.75 per thousand PLUS MINIMUM | |
THE MINIMUM FOR THE LARGER SIZE METERS ARE AS FOLLOWS | ||
1″ METER | ||
0-2,000 GALLONS $20.00 THEN SAME AS ABOVE | ||
1 1/4″ METER | ||
0-2,000 GALLONS $31.25 THEN SAME AS ABOVE | ||
2″ METER | ||
0-2,000 GALLONS $40.87 THEN SAME AS ABOVE | ||
4″ METER | ||
0-2,000 GALLONS $153.85 THEN SAME AS ABOVE | ||
Deposit and Installation Fees | ||
Owner Deposit | $35.00 plus $10 Connect Fee | |
Renter Deposit | $125.00 plus $10 Connect Fee | |
Disconnection Fee | $25.00 (must be paid in order to be reconnected) | |
Return Check Fee | $30.00 | |
Installation Fee | $405.00 plus applicable deposit | |
If your water has been cut off and locked due to non-payment and the lock is cut, you will be charged a $100 tampering fee. (Criminal Charges will be filed for illegal tampering with meter) |